<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MickMel SEO &#187; Tools</title>
	<atom:link href="http://www.mickmelseo.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mickmelseo.com</link>
	<description>The most useful SEO and monetization tips I can find</description>
	<lastBuildDate>Wed, 21 Oct 2009 02:42:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Jing is awesome!</title>
		<link>http://www.mickmelseo.com/200805/jing-is-awesome/</link>
		<comments>http://www.mickmelseo.com/200805/jing-is-awesome/#comments</comments>
		<pubDate>Wed, 21 May 2008 02:51:10 +0000</pubDate>
		<dc:creator>Mickey</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[jing]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[skitch]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.mickmelseo.com/?p=83</guid>
		<description><![CDATA[How have I not seen this before? A friend showed me Jing a few days ago, and I&#8217;m in love with it. It&#8217;s a software program for Windows or Mac that makes it very easy to capture screenshots or video clips and share them. I had seen Skitch a few weeks ago, and thought it [...]<p>Post from: <a href="http://www.mickmelseo.com">MickMel SEO</a><br/><br/><a href="http://www.mickmelseo.com/200805/jing-is-awesome/">Jing is awesome!</a></p>
]]></description>
		<wfw:commentRss>http://www.mickmelseo.com/200805/jing-is-awesome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Animoto now exports directly to YouTube</title>
		<link>http://www.mickmelseo.com/200803/animoto-now-exports-directly-to-youtube/</link>
		<comments>http://www.mickmelseo.com/200803/animoto-now-exports-directly-to-youtube/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 16:20:11 +0000</pubDate>
		<dc:creator>Mickey</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.mickmelseo.com/20080313/animoto-now-exports-directly-to-youtube/</guid>
		<description><![CDATA[Animoto, the very cool video mixing service, has announced that you can now export a video directly to YouTube! Animoto, for those that don&#8217;t know, allows you to create a killer video in about five minutes. You upload a batch of your pictures, choose a song (or upload your own), and tell it to go. [...]<p>Post from: <a href="http://www.mickmelseo.com">MickMel SEO</a><br/><br/><a href="http://www.mickmelseo.com/200803/animoto-now-exports-directly-to-youtube/">Animoto now exports directly to YouTube</a></p>
]]></description>
		<wfw:commentRss>http://www.mickmelseo.com/200803/animoto-now-exports-directly-to-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What terms are your pages REALLY targeting?</title>
		<link>http://www.mickmelseo.com/200803/what-terms-are-your-pages-really-targeting/</link>
		<comments>http://www.mickmelseo.com/200803/what-terms-are-your-pages-really-targeting/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 15:18:39 +0000</pubDate>
		<dc:creator>Mickey</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.mickmelseo.com/20080310/what-terms-are-your-pages-really-targeting/</guid>
		<description><![CDATA[If you&#8217;ve not used it before, the Term Extractor at SEOmoz is an eye-opening tool.  You give it the URL of your page, and it tells you what search terms it thinks you&#8217;re trying to target. As SEONoobs put it &#8212; &#8220;that way if you’re trying to target “garden tools” and the term extractor tells [...]<p>Post from: <a href="http://www.mickmelseo.com">MickMel SEO</a><br/><br/><a href="http://www.mickmelseo.com/200803/what-terms-are-your-pages-really-targeting/">What terms are your pages REALLY targeting?</a></p>
]]></description>
		<wfw:commentRss>http://www.mickmelseo.com/200803/what-terms-are-your-pages-really-targeting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Website to make good-looking charts</title>
		<link>http://www.mickmelseo.com/200803/website-to-make-good-looking-charts/</link>
		<comments>http://www.mickmelseo.com/200803/website-to-make-good-looking-charts/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 15:02:33 +0000</pubDate>
		<dc:creator>Mickey</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.mickmelseo.com/20080304/website-to-make-good-looking-charts/</guid>
		<description><![CDATA[I was looking for a way to make a good-looking chart for one of my sites.  I made one in Excel, but it was pretty bland.  Then I discovered the NCES Create A Graph website.  It&#8217;s actually a kid&#8217;s site, but has some slick tools to make some good-looking charts and graphs. Combined with the [...]<p>Post from: <a href="http://www.mickmelseo.com">MickMel SEO</a><br/><br/><a href="http://www.mickmelseo.com/200803/website-to-make-good-looking-charts/">Website to make good-looking charts</a></p>
]]></description>
		<wfw:commentRss>http://www.mickmelseo.com/200803/website-to-make-good-looking-charts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
